Y. S. Tsui / Rating: 35
Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 7 yrs / IRE
Owner: Yau Kwok-fai
Last win: 26-06-24
Health: Unacceptable performance. (31/10/2021)Castration. (30/06/2021)Right front suspensory ligament injury. (25/11/2022)Returned lame left fore after racing. (03/02/2022)
Bloodline Relations: LATROBE, LUXEMBOURG, CALIFORNIA LEGEND, EPIC, FIVE G PATCH
Sire: Camelot
Dam: Madeira Mist
Past Performances
Total Starts: 28: (2-1-1)
ST 1400m: 4 (0-0-0)
ST 1600m: 11 (0-0-1)
ST 1800m: 3 (0-0-0)
ST 2000m: 2 (0-1-0)
ST aw 1650m: 1 (0-0-0)
HV 1650m: 2 (0-0-0)
HV 1800m: 1 (0-0-0)
HV 2200m: 4 (2-0-0)
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
26-06-24 | 773 | HV tf g C | 2200 | 5 | 1 | Y. S. Tsui | 123 | K. Teetan | 2 | ARTHUR'S KINGDOM | GO GO GO | RELIABLE PROFIT | 2:15:69 | 23.75 | 87.49 24.45 23.75 | 1-1-1-1-1-1 | 1.25 | 1004 | 28 | 4 | 2.4 | |
02-06-24 | 712 | ST tf g B | 2000 | 5 | 2 | Y. S. Tsui | 122 | A. Badel | 2 | HAPPY HERO | ARTHUR'S KINGDOM | GO GO GO | 2:01:28 | 23.94 | 73.44 24.10 24.07 | 1-1-1-2-2 | 2 | 997 | 27 | 8.8 | 3.5 | |
22-05-24 | 685 | HV tf g C+3 | 2200 | 5 | 1 | Y. S. Tsui | 118 | K. Teetan | 11 | XB-/TT- | ARTHUR'S KINGDOM | GO GO GO | CLASSIC ARCHI | 2:17:01 | 24.72 | 87.34 24.95 24.72 | 1-1-1-1-1-1 | 2 | 997 | 22 | 7 | 6.3 |
05-05-24 | 637 | ST tf g/y B | 2000 | 5 | 4 | Y. S. Tsui | 121 | M. F. Poon | 7 | H-/XB2/TT | GOLDEN FAIRY | JOYFUL CHAMPION | GREEN LASER | 2:03:13 | 23.65 | 74.90 24.98 23.99 | 2-5-5-4-4 | 4.75 | 1003 | 24 | 6.7 | 9.8 |
10-04-24 | 569 | HV tf g B | 2200 | 5 | 5 | Y. S. Tsui | 121 | M. F. Poon | 3 | H/TT | NICE BIRDIE | HAPPY HERO | COLOURFUL BARON | 2:18:48 | 24.48 | 90.64 24.00 24.33 | 4-4-5-6-7-5 | 3 | 1003 | 26 | 12 | 11 |
10-03-24 | 484 | ST tf g C | 1800 | 5 | 7 | Y. S. Tsui | 123 | M. Chadwick | 10 | H/TT | SMART BEAUTY | COLOURFUL BARON | M M NEBULA | 1:49:10 | 23.49 | 62.40 24.05 23.51 | 12-12-12-12-7 | 5.5 | 1012 | 28 | 8.5 | 11 |
25-02-24 | 448 | ST tf g A+3 | 1600 | 5 | 7 | Y. S. Tsui | 125 | K. Teetan | 4 | H/TT | LITTLE FAIRY | STAR OF GLORY | BROTHER PEARL | 1:36:04 | 23.86 | 48.32 24.30 23.91 | 6-6-7-7 | 3 | 1024 | 30 | 7.7 | 9.1 |
28-01-24 | 370 | ST tf g A+3 | 1600 | 5 | 5 | Y. S. Tsui | 123 | M. F. Poon | 3 | H/TT | SMART BEAUTY | DIAMOND DIAMOND | CHARMANDER | 1:36:43 | 24.53 | 48.13 24.41 24.07 | 9-10-11-5 | 1.25 | 1016 | 30 | 10 | 18 |
23-12-23 | 272 | ST tf g C | 1600 | 5 | 10 | Y. S. Tsui | 127 | H. T. Mo | 14 | XB-/H/TT | STARSHIP EIGHTY | ANGELS HUNTER | DRAGON DELIGHT | 1:36:09 | 24.40 | 47.28 24.73 24.89 | 7-3-4-10 | 5 | 1006 | 34 | 12 | 48 |
03-12-23 | 213 | ST aw g - | 1650 | 5 | 12 | Y. S. Tsui | 132 | M. F. Poon | 4 | H/XB/TT | STARSHIP EIGHTY | PRECISION GOAL | BOOM ALLIANCE | 1:39:95 | 24.77 | 52.07 24.31 26.05 | 6-10-13-12 | 15.5 | 1002 | 38 | 16 | 33 |
22-11-23 | 189 | HV tf g C | 1650 | 4 | 9 | Y. S. Tsui | 114 | H. T. Mo | 9 | H/XB/TT | M UNICORN | SURE JOYFUL | HAPPY ANGEL | 1:40:07 | 24.18 | 53.29 23.68 24.07 | 11-11-12-9 | 6 | 1007 | 41 | 30 | 64 |
11-11-23 | 164 | ST tf g A+3 | 1600 | 4 | 6 | Y. S. Tsui | 118 | M. F. Poon | 12 | H/XB/TT2 | AESTHETICISM | CELTIC TIMES | SPECIAL HEDGE | 1:35:51 | 23.68 | 49.52 22.95 23.49 | 14-14-11-6 | 2.75 | 1018 | 43 | 39 | 99 |
22-10-23 | 104 | ST tf g B+2 | 1600 | 4 | 12 | Y. S. Tsui | 119 | H. T. Mo | 5 | H/XB/TT- | CHANCHENG GLORY | MASTER HERO | AESTHETICISM | 1:35:19 | 23.16 | 49.11 23.36 23.82 | 5-7-8-12 | 6.75 | 1048 | 46 | 31 | 70 |
23-10-22 | 112 | ST tf g/f B+2 | 1600 | 4 | 7 | Y. S. Tsui | 130 | L. Currie | 1 | H/XB/TT2 | ACCELERANDO | OSCAR GLORY | PAKISTAN FRIEND | 1:33:99 | 23.49 | 47.54 23.24 23.67 | 5-4-4-7 | 2.75 | 990 | 54 | 23 | 59 |
01-10-22 | 59 | ST tf g C+3 | 1600 | 4 | 11 | Y. S. Tsui | 132 | C. L. Chau | 12 | H2/XB2 | OSCAR GLORY | KASI FARASI | PRESIDENT'S CHOICE | 1:34:83 | 23.34 | 50.22 22.71 23.30 | 12-12-13-11 | 8.75 | 1003 | 57 | 26 | 74 |
03-02-22 | 393 | ST tf g B+2 | 1400 | 3 | 14 | Y. S. Tsui | 110 | C. Wong | 6 | XB- | RUNNING GLORY | COPARTNER AMBITION | CHARITY GRACE | 1:22:04 | 23.88 | 35.97 23.11 24.32 | 7-10-13-14 | 8.5 | 971 | 62 | 84 | 99 |
27-12-21 | 289 | ST tf g A+3 | 1400 | 3 | 12 | Y. S. Tsui | 123 | H. W. Lai | 3 | XB | ALL BEAUTY | PERFECT PAIR | MASTER HERO | 1:22:44 | 22.92 | 36.66 23.54 24.24 | 5-7-7-12 | 12.5 | 954 | 66 | 46 | 99 |
31-10-21 | 135 | HV tf g C+3 | 2200 | 3 | 11 | Y. S. Tsui | 127 | K. C. Leung | 2 | H-/XB | GOD OF DRAGON | ABOVE | BLASTOISE | 2:16:98 | 24.22 | 89.21 24.35 27.48 | 3-6-7-7-9-11 | 25.25 | 961 | 70 | 9.9 | 17 |
06-10-21 | 78 | HV tf g A | 1800 | 3 | 7 | Y. S. Tsui | 129 | B. Shinn | 3 | H/XB | DYNAMIC EAGLE | BLASTOISE | WEALTHY DELIGHT | 1:49:54 | 24.27 | 62.33 23.26 24.65 | 5-6-6-6-7 | 4.5 | 979 | 72 | 18 | 39 |
19-09-21 | 43 | ST tf g C | 1600 | 3 | 9 | Y. S. Tsui | 128 | C. Y. Ho | 3 | H/XB | ENTRUSTED | ENZEMBLE | CHEVALIER PRINCE | 1:33:99 | 22.97 | 48.24 23.22 23.38 | 8-8-8-9 | 5.25 | 980 | 74 | 24 | 63 |
09-06-21 | 744 | HV tf g B | 1650 | 3 | 10 | Y. S. Tsui | 133 | B. Shinn | 6 | H/XB | EVERYONE'S DELIGHT | KA YING EXCELLENT | SMOOTHIES | 1:41:40 | 24.29 | 53.18 24.77 25.16 | 10-9-10-10 | 10.75 | 994 | 79 | 14 | 33 |
16-05-21 | 679 | ST tf g/f C+3 | 1400 | 2 | 12 | Y. S. Tsui | 112 | M. F. Poon | 6 | H/XB | FANTASTIC TREASURE | E STAR | HINCHINLOVE | 1:20:28 | 22.59 | 35.89 22.72 24.03 | 10-11-11-12 | 14.75 | 989 | 81 | 57 | 90 |
25-04-21 | 621 | ST tf g A | 1600 | 2 | 14 | Y. S. Tsui | 113 | H. W. Lai | 14 | B-/XB/H2 | SAVAQUIN | TOURBILLON DIAMOND | MAXIMUS | 1:34:86 | 22.55 | 49.31 23.68 22.77 | 13-11-12-14 | 5.75 | 995 | 83 | 44 | 99 |
11-04-21 | 584 | ST tf g C | 1400 | 2 | 13 | Y. S. Tsui | 118 | A. Hamelin | 7 | H-/XB/B1 | HINCHINLOVE | ROMAN TURBO | SILVER EXPRESS | 1:21:22 | 22.95 | 36.20 22.99 23.07 | 9-10-12-13 | 6.5 | 985 | 85 | 27 | 79 |
21-02-21 | 449 | ST tf g A+3 | 1800 | 4YO | 10 | Y. S. Tsui | 126 | V. Borges | 12 | H/XB | HEALTHY HAPPY | RUSSIAN EMPEROR | SHADOW HERO | 1:47:21 | 22.77 | 61.96 23.28 22.58 | 12-12-13-14-10 | 3.75 | 975 | 85 | 22 | 68 |
06-02-21 | 404 | ST tf g C | 1600 | 2 | 3 | Y. S. Tsui | 121 | B. Shinn | 4 | H/XB | THE ROCK | CONQUEROR | ARTHUR'S KINGDOM | 1:34:20 | 23.38 | 48.26 23.04 23.02 | 7-7-5-3 | 0.75 | 974 | 84 | 66 | 99 |
24-01-21 | 372 | ST tf g A+3 | 1800 | 2 | 12 | Y. S. Tsui | 120 | K. C. Leung | 2 | H1/XB1/TT- | ASSIMILATE | CHARITY GO | TIANCHI MONSTER | 1:47:70 | 23.30 | 61.89 23.23 23.41 | 7-8-8-11-12 | 5.25 | 976 | 86 | 46 | 84 |
01-01-21 | 316 | ST tf g B+2 | 1600 | 2 | 12 | Y. S. Tsui | 122 | K. C. Leung | 2 | TT1 | CIRCUIT THREE | MAXIMUS | LUCKY EXPRESS | 1:35:19 | 22.39 | 48.95 24.45 23.00 | 2-6-9-12 | 7.5 | 973 | 86 | 22 | 70 |
HKJC Comment
Clean jump, sent forward to take the lead, travelled comfortably in the middle stages, led by a length turning in, kept on strongly in straight, easily scored.
Morning Gallops
Date
Workouts
09-08-2024
- Fast cantering 1 inner circuit (R.B.)
08-08-2024
- Swimming / Reverse cantering 1 inner circuit (R.B.)
07-08-2024
- Swimming
06-08-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
05-08-2024
- Swimming / Penfold cantering 0 circuits (R.B.)
13-07-2024
- Swimming
12-07-2024
- Swimming
11-07-2024
- Swimming
10-07-2024
- Swimming
09-07-2024
- Swimming
08-07-2024
- Swimming
07-07-2024
- Swimming
06-07-2024
- Swimming
05-07-2024
- Swimming
04-07-2024
- Slow canter site (R.B.) / Swimming
03-07-2024
- Slow canter site (R.B.) / Swimming
02-07-2024
- Slow canter site (R.B.) / Swimming
01-07-2024
- Swimming
30-06-2024
- Swimming
Barrier Trials
Date
Workouts
12-10-2023
24.4 47.4 1.11.2 (23.8) - ST / 1200 m / aw / 9 bt 10 / L Hewitson
26-09-2023
13.6 35.0 58.2 (23.2) - ST / 1000 m / tf / 7 bt 10 / K Teetan
13-09-2022
24.4 47.6 1.10.3 (22.7) - ST / 1200 m / aw / 9 bt 9 / H N Wong
14-06-2022
14.20 35.10 57.2 (22.1) - ST / 1000 m / tf / 8 bt 9 / HTMo
29-11-2021
13.8 22.3 1.00.3 (24.2) - CH / 1000 m / tf / 2 bt 7 / S H Wang / Slow canter site (R.B.) (CH)
01-09-2021
24.90 48.50 1.11.4 (22.9) - ST / 1200 m / aw / 7 bt 9 / L Ferraris
30-03-2021
25.40 49.00 1.10.7 (21.7) - ST / 1200 m / aw / 8 bt 8 / Antoine Hamelin
19-01-2021
13.80 35.50 57.9 (22.4) - ST / 1000 m / tf / 9 bt 9 / K. C. Leung
15-12-2020
13.80 35.20 57.2 (22.0) - ST / 1000 m / tf / 9 bt 9 / K. C. Leung
01-12-2020
25.60 49.10 1.11.4 (22.3) - ST / 1000 m / aw / 6 bt 6 / K. C. Leung
Related Articles
Godolphin chases more glory in German feature two years after win of Rebel’s Romance
HK racing off-season update: mixed results for jockeys as Royal Ascot winner lands
Vincent Ho booked to ride Lady Mary in German Oaks: ‘She definitely has good form’